Ranking Pool

Round Mode
PPLNS24
Farmers
96
Total Points
3,474,892
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1MeGaMiNeR20182.5.5.giga36942100007.156 PiB8.414 PiB1,740,000 (50.07%)
2Rose Chia2.5.5.giga36821751.038 PiB1.065 PiB220,182 (6.34%)
3Bunnyh2.5.5.giga3676255884.138 TiB902.498 TiB182,268 (5.25%)
4musmo2.5.421498737.356 TiB742.248 TiB149,904 (4.31%)
5ByTurra2.5.789100584.276 TiB532.28 TiB107,499 (3.09%)
6Zenek2.5.5.giga366995538.564 TiB501.962 TiB101,376 (2.92%)
7Gleemonexx2.5.72385517.807 TiB479.066 TiB96,752 (2.78%)
8SlimGH2.5.2.giga36448360399.288 TiB422.456 TiB85,319 (2.46%)
9nattyd12.5.72229231.452 TiB247.872 TiB50,060 (1.44%)
10Leaver2.5.2.giga363229215.013 TiB216.118 TiB43,647 (1.26%)
1129d10dad..b265fffe2.5.6236197.129 TiB195.198 TiB39,422 (1.13%)
12myran052.5.71025148.069 TiB149.228 TiB30,138 (0.87%)
13Dalhe Gas2.5.74120132.839 TiB145.202 TiB29,325 (0.84%)
14c3b82dcc..4704250e2.5.61316128.164 TiB136.909 TiB27,650 (0.80%)
15stefanosgr2.5.51420128.263 TiB124.778 TiB25,200 (0.73%)
161e2b39f2..51f74cd32.5.7224111.29 TiB122.203 TiB24,680 (0.71%)
17Mesq-PO22.5.71615118.895 TiB113.265 TiB22,875 (0.66%)
18Fazenda.do.Gregs2.5.7211597.148 TiB104.12 TiB21,028 (0.61%)
1939c247b2..b908da412.5.7117102.872 TiB99.896 TiB20,175 (0.58%)
2018b4b69e..7285280e2.5.7019100.119 TiB98.124 TiB19,817 (0.57%)
21a65f1ea9..774aa7b32.5.421579.62 TiB95.752 TiB19,338 (0.56%)
22383bc51b..b3dee5bb2.5.761298.119 TiB95.182 TiB19,223 (0.55%)
238017148a..c31299be2.5.7131280.313 TiB90.875 TiB18,353 (0.53%)
2445095bf3..25f618af2.5.121595.821 TiB90.791 TiB18,336 (0.53%)
255e612ee4..386ab5c72.5.702087.998 TiB88.315 TiB17,836 (0.51%)
26Dieheart2.5.631375.282 TiB81.482 TiB16,456 (0.47%)
27f1a214f7..1dc2b1df2.5.68683.086 TiB80.987 TiB16,356 (0.47%)
28Lejosdehoy2.5.781178.333 TiB76.708 TiB15,492 (0.45%)
29Furla2.5.2211069.38 TiB71.896 TiB14,520 (0.42%)
3029703141..3a46d5372.5.354573.896 TiB69.276 TiB13,991 (0.40%)
3192499b2b..e15d81e12.5.7105769.162 TiB61.106 TiB12,341 (0.36%)
32soNic2.5.7220870.866 TiB60.265 TiB12,171 (0.35%)
33114d736f..217e15c92.5.64958.051 TiB59.418 TiB12,000 (0.35%)
34João Girardi2.5.5.giga3662144.94 TiB57.734 TiB11,660 (0.34%)
35Penesaurio2.5.791744.563 TiB50.57 TiB10,213 (0.29%)
36Mesq-PO12.5.741349.634 TiB49.218 TiB9,940 (0.29%)
37f5645ed9..8ff16a002.5.77446.821 TiB49.059 TiB9,908 (0.29%)
381d87321d..d19954712.5.521649.198 TiB47.48 TiB9,589 (0.28%)
39jorgemarto322.5.683045.752 TiB46.485 TiB9,388 (0.27%)
407c53ac1e..974e05e92.5.606354.229 TiB45.628 TiB9,215 (0.27%)
4116aca52a..2d4390da2.5.6331750.822 TiB45.029 TiB9,094 (0.26%)
42ChiaVADER2.5.673645.138 TiB44.162 TiB8,919 (0.26%)
435f8f6e81..9799a3d62.5.63144.484 TiB41.206 TiB8,322 (0.24%)
44535e0878..943821db2.5.655852.387 TiB41.102 TiB8,301 (0.24%)
45a9310764..7b89aa8d2.5.734433.274 TiB38.874 TiB7,851 (0.23%)
4641df630b..a8e3d5042.5.72134.502 TiB38.874 TiB7,851 (0.23%)
47zoinho22.5.7106435.611 TiB30.863 TiB6,233 (0.18%)
48Pronoun2.5.71831.036 TiB28.907 TiB5,838 (0.17%)
49Zim_Zum2.5.6281.584 TiB26.713 TiB5,395 (0.16%)
508e51b3de..0022930c2.5.72126.084 TiB26.04 TiB5,259 (0.15%)
51Munky872.5.515318.182 TiB24.366 TiB4,921 (0.14%)
52zoinho2.5.76425.193 TiB23.668 TiB4,780 (0.14%)
53Tp19942.5.372429.293 TiB23.099 TiB4,665 (0.13%)
544da90641..fc55ee4c2.5.724826.619 TiB21.46 TiB4,334 (0.12%)
55b6093a0b..093ebaca2.5.521821.648 TiB19.667 TiB3,972 (0.11%)
5678a452ae..53fa4b992.5.73844.227 TiB19.286 TiB3,895 (0.11%)
57keny2192.5.733819.271 TiB18.816 TiB3,800 (0.11%)
58Zverjasec2.5.3.giga3636622.222 TiB18.623 TiB3,761 (0.11%)
59ab601c33..16acd3db2.5.713615.092 TiB18.4 TiB3,716 (0.11%)
60456df5bd..8c3998d02.5.50123.886 TiB17.662 TiB3,567 (0.10%)
61837f7f95..9cdbfc952.5.74214.023 TiB17.048 TiB3,443 (0.10%)
62DarkMathew2.5.72116.795 TiB16.795 TiB3,392 (0.10%)
63d7bbb5b1..c4079aca2.5.70116.439 TiB16.097 TiB3,251 (0.09%)
6410c68287..ca917cc82.5.531580 B14.587 TiB2,946 (0.08%)
6518e0496b..431804952.5.55530 B14.24 TiB2,876 (0.08%)
66aafeaf19..255f89aa2.5.30110.834 TiB10.953 TiB2,212 (0.06%)
67ee46e99c..88ce7e7f2.5.70110.141 TiB10.373 TiB2,095 (0.06%)
68eab604a1..1dfd7d8c2.5.7318.794 TiB9.289 TiB1,876 (0.05%)
698fb8ac35..b88383a72.5.7019.804 TiB9.056 TiB1,829 (0.05%)
7008ed4a1b..4ce2726a2.5.5070 B8.517 TiB1,720 (0.05%)
710264477b..8bd8c36a2.5.6110620.46 TiB8.076 TiB1,631 (0.05%)
723f51f56b..556e89282.5.5060 B8.071 TiB1,630 (0.05%)
737509b93f..497f8a432.5.7017.804 TiB7.719 TiB1,559 (0.04%)
7436eb101e..4314e8ce2.5.1017.249 TiB6.996 TiB1,413 (0.04%)
75Shuter1652.5.731527.314 GiB6.818 TiB1,377 (0.04%)
76905f65be..8de9d90b2.5.7317.823 TiB6.714 TiB1,356 (0.04%)
778dfa4020..75ab214b2.5.7016.298 TiB6.576 TiB1,328 (0.04%)
7890351996..d67981c02.5.5010 B6.194 TiB1,251 (0.04%)
794307547c..19511d562.5.6014.892 TiB5.358 TiB1,082 (0.03%)
80Julia2.5.421180 B4.748 TiB959 (0.03%)
8107896c52..86dc57da2.5.5010 B4.516 TiB912 (0.03%)
82887e8a25..5738bec62.5.7014.536 TiB4.021 TiB812 (0.02%)
8344ff1d25..c4860e122.5.3013.407 TiB3.951 TiB798 (0.02%)
84096ddcb9..2498c6a62.5.5.giga36113.724 TiB3.897 TiB787 (0.02%)
8538fca6cc..efd956892.5.5010 B3.481 TiB703 (0.02%)
86Sharuk2.5.6013.605 TiB3.218 TiB650 (0.02%)
8788efc82b..3bb65cba2.5.3012.832 TiB2.981 TiB602 (0.02%)
882f4c0a3f..e4c3c20c2.5.7013.506 TiB2.822 TiB570 (0.02%)
896dcb5633..5abf936b2.5.3112.04 TiB2.065 TiB417 (0.01%)
90MisterZe2.5.6310 B1.971 TiB398 (0.01%)
91121b8a31..704092462.5.3011.684 TiB1.896 TiB383 (0.01%)
92b98d01f3..3e5b09ae2.5.3011.347 TiB1.332 TiB269 (0.01%)
935d6c623e..f455678d2.5.701851.815 GiB851.815 GiB168 (0.00%)
94Odin2.5.31510 B339.712 GiB67 (0.00%)
951a5d5dce..9b85f0212.5.5010 B35.492 GiB7 (0.00%)
96Xico Cinzento2.5.7010 B30.422 GiB6 (0.00%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
63905.738 PiB
1110597.942 TiB
1813910.411 PiB
4377.402 TiB
9624216.803 PiB

Updated at:
automatically updated every 5 minutes