Ranking Pool

Round Mode
PPLNS24
Farmers
96
Total Points
3,489,573
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1MeGaMiNeR20182.5.5.giga36942100007.156 PiB8.462 PiB1,750,000 (50.15%)
2Rose Chia2.5.5.giga36821751.048 PiB1.067 PiB220,730 (6.33%)
3Bunnyh2.5.5.giga3676268884.514 TiB910.401 TiB183,864 (5.27%)
4musmo2.5.4214103725.096 TiB742.481 TiB149,951 (4.30%)
5ByTurra2.5.789100576.353 TiB533.27 TiB107,699 (3.09%)
6Zenek2.5.5.giga3669102537.237 TiB502.868 TiB101,559 (2.91%)
7Gleemonexx2.5.72385526.759 TiB483.523 TiB97,652 (2.80%)
8SlimGH2.5.2.giga36448360377.898 TiB426.021 TiB86,039 (2.47%)
9nattyd12.5.72229236.146 TiB246.728 TiB49,829 (1.43%)
10Leaver2.5.2.giga363230210.953 TiB216.885 TiB43,802 (1.26%)
1129d10dad..b265fffe2.5.6237197.683 TiB194.589 TiB39,299 (1.13%)
12myran052.5.71025147.97 TiB149.758 TiB30,245 (0.87%)
13Dalhe Gas2.5.74120138.384 TiB146.084 TiB29,503 (0.85%)
14c3b82dcc..4704250e2.5.61316126.263 TiB137.008 TiB27,670 (0.79%)
15stefanosgr2.5.51420132.74 TiB125.961 TiB25,439 (0.73%)
161e2b39f2..51f74cd32.5.7225115.29 TiB122.401 TiB24,720 (0.71%)
17Mesq-PO22.5.71615119.014 TiB112.76 TiB22,773 (0.65%)
18Fazenda.do.Gregs2.5.7211596.851 TiB104.714 TiB21,148 (0.61%)
1939c247b2..b908da412.5.7118103.09 TiB100.075 TiB20,211 (0.58%)
2018b4b69e..7285280e2.5.702099.149 TiB97.886 TiB19,769 (0.57%)
21a65f1ea9..774aa7b32.5.421579.759 TiB95.935 TiB19,375 (0.56%)
22383bc51b..b3dee5bb2.5.761395.128 TiB95.118 TiB19,210 (0.55%)
2345095bf3..25f618af2.5.121795.564 TiB90.815 TiB18,341 (0.53%)
248017148a..c31299be2.5.7131281.482 TiB89.567 TiB18,089 (0.52%)
255e612ee4..386ab5c72.5.702187.978 TiB88.146 TiB17,802 (0.51%)
26Dieheart2.5.631475.857 TiB81.556 TiB16,471 (0.47%)
27f1a214f7..1dc2b1df2.5.68882.551 TiB81.12 TiB16,383 (0.47%)
28Lejosdehoy2.5.781177.303 TiB76.862 TiB15,523 (0.44%)
29Furla2.5.2211368.687 TiB71.742 TiB14,489 (0.42%)
3029703141..3a46d5372.5.354775.995 TiB70.103 TiB14,158 (0.41%)
3192499b2b..e15d81e12.5.7105768.509 TiB61.002 TiB12,320 (0.35%)
32soNic2.5.7220867.261 TiB60.265 TiB12,171 (0.35%)
33114d736f..217e15c92.5.64957.279 TiB59.101 TiB11,936 (0.34%)
34João Girardi2.5.5.giga3662144.346 TiB57.422 TiB11,597 (0.33%)
35Penesaurio2.5.791547.812 TiB51.02 TiB10,304 (0.30%)
36Mesq-PO12.5.741351.456 TiB49.46 TiB9,989 (0.29%)
37f5645ed9..8ff16a002.5.77648.703 TiB49.366 TiB9,970 (0.29%)
381d87321d..d19954712.5.521648.485 TiB47.282 TiB9,549 (0.27%)
39jorgemarto322.5.683045.752 TiB46.633 TiB9,418 (0.27%)
4016aca52a..2d4390da2.5.6331754.268 TiB46.598 TiB9,411 (0.27%)
417c53ac1e..974e05e92.5.606355.14 TiB45.93 TiB9,276 (0.27%)
42ChiaVADER2.5.673646.088 TiB44.549 TiB8,997 (0.26%)
435f8f6e81..9799a3d62.5.63142.325 TiB41.286 TiB8,338 (0.24%)
44535e0878..943821db2.5.655852.624 TiB41.063 TiB8,293 (0.24%)
45a9310764..7b89aa8d2.5.736533.531 TiB38.973 TiB7,871 (0.23%)
4641df630b..a8e3d5042.5.72132.739 TiB38.785 TiB7,833 (0.22%)
47zoinho22.5.7106435.274 TiB30.585 TiB6,177 (0.18%)
48Pronoun2.5.71830.877 TiB28.842 TiB5,825 (0.17%)
498e51b3de..0022930c2.5.72126.738 TiB25.926 TiB5,236 (0.15%)
50Zim_Zum2.5.628811.252 GiB25.589 TiB5,168 (0.15%)
51Munky872.5.515319.232 TiB24.629 TiB4,974 (0.14%)
52zoinho2.5.76424.064 TiB23.614 TiB4,769 (0.14%)
53Tp19942.5.372429.491 TiB22.539 TiB4,552 (0.13%)
544da90641..fc55ee4c2.5.724826.322 TiB21.697 TiB4,382 (0.13%)
5578a452ae..53fa4b992.5.73844.068 TiB19.841 TiB4,007 (0.11%)
56b6093a0b..093ebaca2.5.521820.519 TiB19.633 TiB3,965 (0.11%)
57keny2192.5.734819.232 TiB18.811 TiB3,799 (0.11%)
58Zverjasec2.5.3.giga3636623.529 TiB18.623 TiB3,761 (0.11%)
59ab601c33..16acd3db2.5.713615.33 TiB18.221 TiB3,680 (0.11%)
60456df5bd..8c3998d02.5.50123.827 TiB17.711 TiB3,577 (0.10%)
61837f7f95..9cdbfc952.5.74112.557 TiB17.048 TiB3,443 (0.10%)
62DarkMathew2.5.72217.013 TiB16.84 TiB3,401 (0.10%)
63d7bbb5b1..c4079aca2.5.70116.399 TiB16.112 TiB3,254 (0.09%)
6410c68287..ca917cc82.5.531580 B14.587 TiB2,946 (0.08%)
6518e0496b..431804952.5.55530 B14.24 TiB2,876 (0.08%)
66aafeaf19..255f89aa2.5.30110.913 TiB10.987 TiB2,219 (0.06%)
67ee46e99c..88ce7e7f2.5.70110.398 TiB10.438 TiB2,108 (0.06%)
68eab604a1..1dfd7d8c2.5.7318.873 TiB9.239 TiB1,866 (0.05%)
698fb8ac35..b88383a72.5.7019.923 TiB9.101 TiB1,838 (0.05%)
7008ed4a1b..4ce2726a2.5.5070 B8.517 TiB1,720 (0.05%)
710264477b..8bd8c36a2.5.6110619.588 TiB8.076 TiB1,631 (0.05%)
723f51f56b..556e89282.5.5060 B8.071 TiB1,630 (0.05%)
737509b93f..497f8a432.5.7017.962 TiB7.759 TiB1,567 (0.04%)
7436eb101e..4314e8ce2.5.1017.368 TiB6.996 TiB1,413 (0.04%)
75Shuter1652.5.731527.314 GiB6.818 TiB1,377 (0.04%)
76905f65be..8de9d90b2.5.7317.942 TiB6.818 TiB1,377 (0.04%)
778dfa4020..75ab214b2.5.7016.061 TiB6.501 TiB1,313 (0.04%)
7890351996..d67981c02.5.5010 B6.194 TiB1,251 (0.04%)
794307547c..19511d562.5.6015.09 TiB5.362 TiB1,083 (0.03%)
8007896c52..86dc57da2.5.5010 B4.516 TiB912 (0.03%)
81Julia2.5.421180 B4.139 TiB836 (0.02%)
82887e8a25..5738bec62.5.7014.476 TiB3.986 TiB805 (0.02%)
8344ff1d25..c4860e122.5.3013.446 TiB3.946 TiB797 (0.02%)
84096ddcb9..2498c6a62.5.5.giga36113.743 TiB3.887 TiB785 (0.02%)
8538fca6cc..efd956892.5.5010 B3.481 TiB703 (0.02%)
86Sharuk2.5.6013.446 TiB3.214 TiB649 (0.02%)
8788efc82b..3bb65cba2.5.3012.872 TiB2.981 TiB602 (0.02%)
882f4c0a3f..e4c3c20c2.5.7013.446 TiB2.822 TiB570 (0.02%)
896dcb5633..5abf936b2.5.3112.02 TiB2.045 TiB413 (0.01%)
90MisterZe2.5.6310 B1.971 TiB398 (0.01%)
91121b8a31..704092462.5.3011.684 TiB1.862 TiB376 (0.01%)
92b98d01f3..3e5b09ae2.5.3011.406 TiB1.357 TiB274 (0.01%)
935d6c623e..f455678d2.5.701932.94 GiB872.096 GiB172 (0.00%)
94Odin2.5.31510 B339.712 GiB67 (0.00%)
951a5d5dce..9b85f0212.5.5010 B35.492 GiB7 (0.00%)
96Xico Cinzento2.5.7010 B30.422 GiB6 (0.00%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
63905.753 PiB
1110597.665 TiB
1813910.468 PiB
4376.174 TiB
9624216.874 PiB

Updated at:
automatically updated every 5 minutes