Ranking Pool

Round Mode
PPLNS24
Farmers
96
Total Points
3,496,120
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1MeGaMiNeR20182.5.5.giga36942100007.35 PiB8.51 PiB1,760,000 (50.34%)
2Rose Chia2.5.5.giga36821751.041 PiB1.06 PiB219,260 (6.27%)
3Bunnyh2.5.5.giga3676255896.556 TiB910.638 TiB183,912 (5.26%)
4musmo2.5.421498733.811 TiB742.055 TiB149,865 (4.29%)
5ByTurra2.5.789100584.276 TiB529.304 TiB106,898 (3.06%)
6Zenek2.5.5.giga366995542.723 TiB504.601 TiB101,909 (2.91%)
7Gleemonexx2.5.72381508.597 TiB474.595 TiB95,849 (2.74%)
8SlimGH2.5.2.giga36448360413.548 TiB424.239 TiB85,679 (2.45%)
9nattyd12.5.72229234.602 TiB249.431 TiB50,375 (1.44%)
10Leaver2.5.2.giga363229215.528 TiB216.291 TiB43,682 (1.25%)
1129d10dad..b265fffe2.5.6236197.03 TiB195.029 TiB39,388 (1.13%)
12myran052.5.71025149.139 TiB150.639 TiB30,423 (0.87%)
13Dalhe Gas2.5.74120132.878 TiB145.717 TiB29,429 (0.84%)
14c3b82dcc..4704250e2.5.61315130.105 TiB137.265 TiB27,722 (0.79%)
15stefanosgr2.5.51420125.669 TiB124.104 TiB25,064 (0.72%)
161e2b39f2..51f74cd32.5.7224114.558 TiB122.579 TiB24,756 (0.71%)
17Mesq-PO22.5.71615122.52 TiB112.953 TiB22,812 (0.65%)
18Fazenda.do.Gregs2.5.7211597.742 TiB103.823 TiB20,968 (0.60%)
1939c247b2..b908da412.5.7117101.882 TiB99.678 TiB20,131 (0.58%)
2018b4b69e..7285280e2.5.7019102.417 TiB98.074 TiB19,807 (0.57%)
21a65f1ea9..774aa7b32.5.421579.184 TiB96.405 TiB19,470 (0.56%)
22383bc51b..b3dee5bb2.5.761298.02 TiB94.979 TiB19,182 (0.55%)
238017148a..c31299be2.5.7131280.472 TiB91.112 TiB18,401 (0.53%)
2445095bf3..25f618af2.5.121593.643 TiB90.632 TiB18,304 (0.52%)
255e612ee4..386ab5c72.5.702087.344 TiB87.701 TiB17,712 (0.51%)
26Dieheart2.5.631375.936 TiB82.041 TiB16,569 (0.47%)
27f1a214f7..1dc2b1df2.5.68684.67 TiB81.744 TiB16,509 (0.47%)
28Lejosdehoy2.5.781178.174 TiB76.555 TiB15,461 (0.44%)
29Furla2.5.2211070.648 TiB72.163 TiB14,574 (0.42%)
3029703141..3a46d5372.5.354573.599 TiB68.994 TiB13,934 (0.40%)
3192499b2b..e15d81e12.5.7105066.588 TiB60.364 TiB12,191 (0.35%)
32soNic2.5.7220873.936 TiB60.265 TiB12,171 (0.35%)
33114d736f..217e15c92.5.64959.141 TiB59.799 TiB12,077 (0.35%)
34João Girardi2.5.5.giga3662145.851 TiB58.239 TiB11,762 (0.34%)
35Penesaurio2.5.791745.811 TiB50.401 TiB10,179 (0.29%)
36Mesq-PO12.5.741351.099 TiB49.455 TiB9,988 (0.29%)
37f5645ed9..8ff16a002.5.77446.702 TiB49.292 TiB9,955 (0.28%)
381d87321d..d19954712.5.521148.723 TiB47.628 TiB9,619 (0.28%)
39jorgemarto322.5.683046.94 TiB47.079 TiB9,508 (0.27%)
407c53ac1e..974e05e92.5.606353.635 TiB45.638 TiB9,217 (0.26%)
41ChiaVADER2.5.673646.366 TiB44.697 TiB9,027 (0.26%)
4216aca52a..2d4390da2.5.6331745.772 TiB44.598 TiB9,007 (0.26%)
43535e0878..943821db2.5.655854.506 TiB41.518 TiB8,385 (0.24%)
445f8f6e81..9799a3d62.5.63144.128 TiB41.122 TiB8,305 (0.24%)
4541df630b..a8e3d5042.5.72135.294 TiB38.914 TiB7,859 (0.22%)
46a9310764..7b89aa8d2.5.734431.194 TiB38.26 TiB7,727 (0.22%)
47zoinho22.5.7106433.789 TiB30.229 TiB6,105 (0.17%)
48Pronoun2.5.71431.511 TiB28.937 TiB5,844 (0.17%)
49Zim_Zum2.5.6284.04 TiB26.713 TiB5,395 (0.15%)
508e51b3de..0022930c2.5.72126.223 TiB25.896 TiB5,230 (0.15%)
51Tp19942.5.371630.046 TiB25.332 TiB5,116 (0.15%)
52Munky872.5.517616.677 TiB24.302 TiB4,908 (0.14%)
53zoinho2.5.76224.995 TiB23.529 TiB4,752 (0.14%)
544da90641..fc55ee4c2.5.726723.391 TiB20.965 TiB4,234 (0.12%)
55b6093a0b..093ebaca2.5.521820.875 TiB20.143 TiB4,068 (0.12%)
56Zverjasec2.5.3.giga3636624.837 TiB18.949 TiB3,827 (0.11%)
57keny2192.5.733819.152 TiB18.717 TiB3,780 (0.11%)
5878a452ae..53fa4b992.5.73441.929 TiB18.593 TiB3,755 (0.11%)
59ab601c33..16acd3db2.5.713615.449 TiB18.221 TiB3,680 (0.11%)
60456df5bd..8c3998d02.5.50123.074 TiB17.716 TiB3,578 (0.10%)
61837f7f95..9cdbfc952.5.74213.27 TiB16.959 TiB3,425 (0.10%)
62DarkMathew2.5.72116.894 TiB16.88 TiB3,409 (0.10%)
63d7bbb5b1..c4079aca2.5.70116.578 TiB16.117 TiB3,255 (0.09%)
6410c68287..ca917cc82.5.531580 B14.587 TiB2,946 (0.08%)
6518e0496b..431804952.5.55530 B14.24 TiB2,876 (0.08%)
66aafeaf19..255f89aa2.5.30110.854 TiB11.111 TiB2,244 (0.06%)
67ee46e99c..88ce7e7f2.5.70110.259 TiB10.398 TiB2,100 (0.06%)
68eab604a1..1dfd7d8c2.5.7318.873 TiB9.304 TiB1,879 (0.05%)
698fb8ac35..b88383a72.5.7019.943 TiB9.056 TiB1,829 (0.05%)
7008ed4a1b..4ce2726a2.5.5070 B8.517 TiB1,720 (0.05%)
710264477b..8bd8c36a2.5.6110621.806 TiB8.076 TiB1,631 (0.05%)
723f51f56b..556e89282.5.5060 B8.071 TiB1,630 (0.05%)
737509b93f..497f8a432.5.7017.823 TiB7.724 TiB1,560 (0.04%)
7436eb101e..4314e8ce2.5.1017.15 TiB7.031 TiB1,420 (0.04%)
75Shuter1652.5.731892.377 GiB6.818 TiB1,377 (0.04%)
76905f65be..8de9d90b2.5.7317.804 TiB6.655 TiB1,344 (0.04%)
778dfa4020..75ab214b2.5.7016.358 TiB6.61 TiB1,335 (0.04%)
7890351996..d67981c02.5.5010 B6.194 TiB1,251 (0.04%)
794307547c..19511d562.5.6014.971 TiB5.358 TiB1,082 (0.03%)
80Julia2.5.421180 B4.748 TiB959 (0.03%)
8107896c52..86dc57da2.5.5010 B4.516 TiB912 (0.03%)
82887e8a25..5738bec62.5.7014.476 TiB4.001 TiB808 (0.02%)
8344ff1d25..c4860e122.5.3013.446 TiB3.956 TiB799 (0.02%)
84096ddcb9..2498c6a62.5.5.giga36113.724 TiB3.927 TiB793 (0.02%)
8538fca6cc..efd956892.5.5010 B3.481 TiB703 (0.02%)
86Sharuk2.5.6013.525 TiB3.194 TiB645 (0.02%)
8788efc82b..3bb65cba2.5.3012.951 TiB2.996 TiB605 (0.02%)
882f4c0a3f..e4c3c20c2.5.7013.644 TiB2.822 TiB570 (0.02%)
896dcb5633..5abf936b2.5.3112.08 TiB2.099 TiB424 (0.01%)
90MisterZe2.5.6310 B1.971 TiB398 (0.01%)
91121b8a31..704092462.5.3011.624 TiB1.891 TiB382 (0.01%)
92b98d01f3..3e5b09ae2.5.3011.347 TiB1.327 TiB268 (0.01%)
935d6c623e..f455678d2.5.701811.252 GiB846.744 GiB167 (0.00%)
94Odin2.5.31510 B339.712 GiB67 (0.00%)
951a5d5dce..9b85f0212.5.5010 B35.492 GiB7 (0.00%)
96Xico Cinzento2.5.7010 B30.422 GiB6 (0.00%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
63905.753 PiB
1110598.6 TiB
1813910.498 PiB
4375.481 TiB
9624216.905 PiB

Updated at:
automatically updated every 5 minutes