Ranking Pool

Round Mode
PPLNS24
Farmers
95
Total Points
3,404,791
R.FarmerVer.Serv.Dif.Space 6hSpace 24hPoints Round
1MeGaMiNeR20182.5.5.giga36941100007.737 PiB8.172 PiB1,690,000 (49.64%)
2Rose Chia2.5.5.giga36822981.074 PiB1.067 PiB220,620 (6.48%)
3Bunnyh2.5.5.giga3676586959.282 TiB851.23 TiB171,914 (5.05%)
4musmo2.5.4214280739.257 TiB761.024 TiB153,696 (4.51%)
5ByTurra2.5.789100508.993 TiB503.056 TiB101,597 (2.98%)
6Zenek2.5.5.giga3669112466.49 TiB496.402 TiB100,253 (2.94%)
7Gleemonexx2.5.723148487.385 TiB476.779 TiB96,290 (2.83%)
8SlimGH2.5.2.giga36448360335.097 TiB434.934 TiB87,839 (2.58%)
9nattyd12.5.722107246.921 TiB252.328 TiB50,960 (1.50%)
10Leaver2.5.2.giga363276230.125 TiB208.378 TiB42,084 (1.24%)
1129d10dad..b265fffe2.5.6247178.887 TiB192.727 TiB38,923 (1.14%)
12myran052.5.71045141.533 TiB148.951 TiB30,082 (0.88%)
13Dalhe Gas2.5.74145158.131 TiB145.559 TiB29,397 (0.86%)
14c3b82dcc..4704250e2.5.61362142.9 TiB143.623 TiB29,006 (0.85%)
15stefanosgr2.5.51432131.274 TiB123.054 TiB24,852 (0.73%)
161e2b39f2..51f74cd32.5.7231129.075 TiB121.678 TiB24,574 (0.72%)
17Mesq-PO22.5.71633112.339 TiB113.335 TiB22,889 (0.67%)
18Fazenda.do.Gregs2.5.72115103.05 TiB103.823 TiB20,968 (0.62%)
198017148a..c31299be2.5.7132788.83 TiB98.114 TiB19,815 (0.58%)
20a65f1ea9..774aa7b32.5.4220109.111 TiB97.01 TiB19,592 (0.58%)
2118b4b69e..7285280e2.5.702587.701 TiB95.668 TiB19,321 (0.57%)
2239c247b2..b908da412.5.712693.563 TiB94.692 TiB19,124 (0.56%)
23383bc51b..b3dee5bb2.5.763092.355 TiB90.221 TiB18,221 (0.54%)
245e612ee4..386ab5c72.5.701882.848 TiB89.508 TiB18,077 (0.53%)
2545095bf3..25f618af2.5.123285.284 TiB88.647 TiB17,903 (0.53%)
26Dieheart2.5.631874.886 TiB83.091 TiB16,781 (0.49%)
27f1a214f7..1dc2b1df2.5.6812758.586 TiB75.713 TiB15,291 (0.45%)
28Lejosdehoy2.5.782775.738 TiB74.758 TiB15,098 (0.44%)
29Furla2.5.2215776.53 TiB67.519 TiB13,636 (0.40%)
3029703141..3a46d5372.5.35867.558 TiB67.216 TiB13,575 (0.40%)
31João Girardi2.5.5.giga3662559.358 TiB60.403 TiB12,199 (0.36%)
3292499b2b..e15d81e12.5.710950.208 TiB56.858 TiB11,483 (0.34%)
33114d736f..217e15c92.5.642054.407 TiB56.68 TiB11,447 (0.34%)
34soNic2.5.72657.576 TiB56.071 TiB11,324 (0.33%)
35Penesaurio2.5.791155.021 TiB53.144 TiB10,733 (0.32%)
36f5645ed9..8ff16a002.5.776548.287 TiB51.139 TiB10,328 (0.30%)
37Mesq-PO12.5.73846.584 TiB48.663 TiB9,828 (0.29%)
38jorgemarto322.5.683043.93 TiB48.119 TiB9,718 (0.29%)
39ChiaVADER2.5.67442.781 TiB43.647 TiB8,815 (0.26%)
405f8f6e81..9799a3d62.5.6316827.174 TiB42.509 TiB8,585 (0.25%)
41535e0878..943821db2.5.654749.693 TiB42.261 TiB8,535 (0.25%)
421d87321d..d19954712.5.523343.395 TiB41.038 TiB8,288 (0.24%)
43a9310764..7b89aa8d2.5.731652.288 TiB40.399 TiB8,159 (0.24%)
4416aca52a..2d4390da2.5.63140.226 TiB39.181 TiB7,913 (0.23%)
457c53ac1e..974e05e92.5.60443.019 TiB38.329 TiB7,741 (0.23%)
46Zim_Zum2.5.62143.375 TiB37.532 TiB7,580 (0.22%)
4741df630b..a8e3d5042.5.7235835.532 TiB36.507 TiB7,373 (0.22%)
48Pronoun2.5.715926.58 TiB28.367 TiB5,729 (0.17%)
49zoinho22.5.710224.381 TiB28.105 TiB5,676 (0.17%)
508e51b3de..0022930c2.5.729425.47 TiB26.896 TiB5,432 (0.16%)
51zoinho2.5.769515.053 TiB24.272 TiB4,902 (0.14%)
52Tp19942.5.372130.481 TiB24.188 TiB4,885 (0.14%)
53Munky872.5.516425.51 TiB24.168 TiB4,881 (0.14%)
544da90641..fc55ee4c2.5.723220.856 TiB21.9 TiB4,423 (0.13%)
55b6093a0b..093ebaca2.5.52420.182 TiB20.073 TiB4,054 (0.12%)
56456df5bd..8c3998d02.5.5011811.765 TiB18.652 TiB3,767 (0.11%)
57ab601c33..16acd3db2.5.71218.677 TiB18.464 TiB3,729 (0.11%)
58keny2192.5.73117.192 TiB18.434 TiB3,723 (0.11%)
59837f7f95..9cdbfc952.5.743819.43 TiB17.484 TiB3,531 (0.10%)
60DarkMathew2.5.72316.617 TiB16.682 TiB3,369 (0.10%)
61d7bbb5b1..c4079aca2.5.70915.449 TiB16.167 TiB3,265 (0.10%)
62Zverjasec2.5.3.giga3636615.667 TiB15.681 TiB3,167 (0.09%)
6378a452ae..53fa4b992.5.7318714.775 TiB13.547 TiB2,736 (0.08%)
64Julia2.5.421180 B12.844 TiB2,594 (0.08%)
6510c68287..ca917cc82.5.5312825.827 TiB12.537 TiB2,532 (0.07%)
6618e0496b..431804952.5.553222.084 TiB11.641 TiB2,351 (0.07%)
67aafeaf19..255f89aa2.5.30110.458 TiB11.185 TiB2,259 (0.07%)
68ee46e99c..88ce7e7f2.5.70210.675 TiB10.18 TiB2,056 (0.06%)
69eab604a1..1dfd7d8c2.5.7319.665 TiB9.809 TiB1,981 (0.06%)
708fb8ac35..b88383a72.5.7018.715 TiB8.923 TiB1,802 (0.05%)
7108ed4a1b..4ce2726a2.5.50414.795 TiB7.338 TiB1,482 (0.04%)
7236eb101e..4314e8ce2.5.1016.556 TiB7.269 TiB1,468 (0.04%)
737509b93f..497f8a432.5.7017.249 TiB7.249 TiB1,464 (0.04%)
743f51f56b..556e89282.5.50414.498 TiB7.244 TiB1,463 (0.04%)
758dfa4020..75ab214b2.5.7016.873 TiB6.828 TiB1,379 (0.04%)
76Shuter1652.5.73322.46 TiB5.615 TiB1,134 (0.03%)
7790351996..d67981c02.5.50110.695 TiB5.353 TiB1,081 (0.03%)
784307547c..19511d562.5.6015.13 TiB5.055 TiB1,021 (0.03%)
79887e8a25..5738bec62.5.7013.347 TiB3.966 TiB801 (0.02%)
8044ff1d25..c4860e122.5.3013.981 TiB3.931 TiB794 (0.02%)
81096ddcb9..2498c6a62.5.5.giga36114.021 TiB3.922 TiB792 (0.02%)
8207896c52..86dc57da2.5.5017.823 TiB3.847 TiB777 (0.02%)
83905f65be..8de9d90b2.5.7318.12 TiB3.778 TiB763 (0.02%)
8488efc82b..3bb65cba2.5.3012.773 TiB3.11 TiB628 (0.02%)
85Sharuk2.5.6013.149 TiB3.06 TiB618 (0.02%)
862f4c0a3f..e4c3c20c2.5.7015.189 TiB2.981 TiB602 (0.02%)
8738fca6cc..efd956892.5.5015.506 TiB2.931 TiB592 (0.02%)
88Odin2.5.3151831.533 GiB2.738 TiB553 (0.02%)
89121b8a31..704092462.5.3012.099 TiB2.134 TiB431 (0.01%)
906dcb5633..5abf936b2.5.3111.882 TiB2.08 TiB420 (0.01%)
91MisterZe2.5.6315.942 TiB1.485 TiB300 (0.01%)
92b98d01f3..3e5b09ae2.5.3011.129 TiB1.317 TiB266 (0.01%)
935d6c623e..f455678d2.5.701709.845 GiB851.815 GiB168 (0.00%)
941a5d5dce..9b85f0212.5.50120.281 GiB35.492 GiB7 (0.00%)
95Xico Cinzento2.5.7010 B25.352 GiB5 (0.00%)
R.
Region
F.
Farmers
Blocks 30dSpace 24h
62915.666 PiB
119585.553 TiB
1814010.155 PiB
4356.348 TiB
9524316.461 PiB

Updated at:
automatically updated every 5 minutes