Ranking Pool

Okrugli Način
PPLNS24
Farmeri
120
Total Bodovi
4.197.190
R.FarmerVer.Serv.Dif.Prostor 6hProstor 24hBodovi Runda
1Megaminer20182.5.3.giga3643350006.77 PiB5.923 PiB1.225.000 (29.19%)
2SlimGH2.5.2.giga3632240002.012 PiB2.398 PiB496.000 (11.82%)
3Rose Chia2.5.3.giga36233091.059 PiB1007.044 TiB203.382 (4.85%)
4PJ2.5.1.giga3674500891.268 TiB908.598 TiB183.500 (4.37%)
5☯ FazendaZen ☯2.5.3.giga36104555956.331 TiB901.369 TiB182.040 (4.34%)
6musmo2.5.2159181757.617 TiB775.369 TiB156.593 (3.73%)
7Bubu25112.5.3.giga36498674.116 TiB623.219 TiB125.865 (3.00%)
8ByTurra2.5.349220549.358 TiB529.057 TiB106.848 (2.55%)
9Zenek2.5.2.giga3645105541.158 TiB497.61 TiB100.497 (2.39%)
10🏴󠁧󠁢󠁳󠁣󠁴󠁿 Winterburn 🏴󠁧󠁢󠁳󠁣󠁴󠁿2.5.1.giga3610162449.972 TiB452.799 TiB91.447 (2.18%)
119e1c89c6..7eed7e672.5.3683379.106 TiB395.451 TiB79.865 (1.90%)
12Stormrex2.5.381120363.162 TiB385.825 TiB77.921 (1.86%)
13KWLB2.5.0.giga366258376.511 TiB342.079 TiB69.086 (1.65%)
14Bidzej2.5.3.giga36263880 B334.528 TiB67.561 (1.61%)
15nattyd12.5.3456273.956 TiB260.008 TiB52.511 (1.25%)
16Leaver2.5.2.giga361262265.954 TiB238.221 TiB48.111 (1.15%)
1783833b26..e6cdd9572.5.31058216.222 TiB228.63 TiB46.174 (1.10%)
18dmitruyk2.5.31060206.735 TiB207.764 TiB41.960 (1.00%)
19vanosdwumas2.4.4366139.553 TiB175.332 TiB35.410 (0.84%)
2029d10dad..b265fffe2.5.0147173.461 TiB175.322 TiB35.408 (0.84%)
21Odin2.4.3339158.21 TiB167.499 TiB33.828 (0.81%)
22Dalhe Gas2.5.32739137.117 TiB147.629 TiB29.815 (0.71%)
23c3b82dcc..4704250e2.5.3432136.047 TiB146.51 TiB29.589 (0.70%)
24Mesq-PO22.5.3534136.166 TiB131.16 TiB26.489 (0.63%)
25stefanosgr2.5.2539125.827 TiB126.204 TiB25.488 (0.61%)
26soNic2.5.3037121.193 TiB123.594 TiB24.961 (0.59%)
27305e293c..f43557cf2.5.3732105.586 TiB121.316 TiB24.501 (0.58%)
28dmbsantos2.5.3938111.27 TiB111.81 TiB22.581 (0.54%)
29Fazenda.do.Gregs2.5.3152093.979 TiB107.467 TiB21.704 (0.52%)
30ca6e4400..a4ce015f2.5.312198.673 TiB106.427 TiB21.494 (0.51%)
31Serjio2.4.4.giga36115093.088 TiB105.219 TiB21.250 (0.51%)
328017148a..c31299be2.5.3230110.22 TiB101.159 TiB20.430 (0.49%)
33146c1867..6b7243592.5.0035103.645 TiB100.629 TiB20.323 (0.48%)
348356b1c5..6a4547d52.5.241890.474 TiB97.064 TiB19.603 (0.47%)
35a65f1ea9..774aa7b32.5.303199.208 TiB95.232 TiB19.233 (0.46%)
36383bc51b..b3dee5bb2.5.212192.969 TiB91.409 TiB18.461 (0.44%)
37ColdMind2.4.411984.809 TiB87.706 TiB17.713 (0.42%)
38f1a214f7..1dc2b1df2.5.333076.59 TiB74.624 TiB15.071 (0.36%)
39Lejosdehoy2.5.321375.263 TiB74.287 TiB15.003 (0.36%)
40Furla2.5.2161263.32 TiB70.113 TiB14.160 (0.34%)
41Penesaurio2.5.351856.863 TiB59.928 TiB12.103 (0.29%)
42Shuter1652.5.301249.515 TiB52.04 TiB10.510 (0.25%)
431d87321d..d19954712.4.301954.149 TiB50.906 TiB10.281 (0.24%)
4441147929..025410352.5.302052.308 TiB50.51 TiB10.201 (0.24%)
459d4291cb..59c550b92.5.301551.258 TiB50.322 TiB10.163 (0.24%)
46Mesq-PO12.5.31940.78 TiB49.01 TiB9.898 (0.24%)
47ChiaVADER2.5.341149.713 TiB47.069 TiB9.506 (0.23%)
48ParDogs2.5.332146.247 TiB46.004 TiB9.291 (0.22%)
49535e0878..943821db2.5.201439.117 TiB45.46 TiB9.181 (0.22%)
50jorgemarto322.5.363051.694 TiB44.712 TiB9.030 (0.22%)
51rafarosa922.5.301442.147 TiB43.925 TiB8.871 (0.21%)
52myran052.5.341145.574 TiB41.909 TiB8.464 (0.20%)
5378a452ae..53fa4b992.5.301644.583 TiB40.983 TiB8.277 (0.20%)
5429703141..3a46d5372.5.33440 B40.439 TiB8.167 (0.19%)
55Julia2.5.001138.919 TiB40.394 TiB8.158 (0.19%)
56aoebeginner2.5.27737.493 TiB40.384 TiB8.156 (0.19%)
5716aca52a..2d4390da2.5.311241.454 TiB40.053 TiB8.089 (0.19%)
5841df630b..a8e3d5042.5.301336.285 TiB38.404 TiB7.756 (0.18%)
59Zverjasec2.4.4.giga361640.998 TiB37.938 TiB7.662 (0.18%)
60Pondes2.5.20536.78 TiB36.879 TiB7.448 (0.18%)
61zoinho2.5.341036.245 TiB36.275 TiB7.326 (0.17%)
625f8f6e81..9799a3d62.5.01107.328 TiB35.987 TiB7.268 (0.17%)
63a9310764..7b89aa8d2.5.311133.611 TiB35.854 TiB7.241 (0.17%)
64zoinho22.5.35832.818 TiB33.125 TiB6.690 (0.16%)
65Tp19942.4.45429.57 TiB30.333 TiB6.126 (0.15%)
66c4227b92..94c050552.5.30532.006 TiB30.254 TiB6.110 (0.15%)
67456df5bd..8c3998d02.4.30928.362 TiB27.545 TiB5.563 (0.13%)
688e51b3de..0022930c2.5.30927.986 TiB24.956 TiB5.040 (0.12%)
69Munky872.4.41721.886 TiB24.247 TiB4.897 (0.12%)
700264477b..8bd8c36a2.5.30825.173 TiB22.911 TiB4.627 (0.11%)
714da90641..fc55ee4c2.5.30618.796 TiB20.999 TiB4.241 (0.10%)
7230876725..f8e88e222.5.31519.766 TiB20.92 TiB4.225 (0.10%)
73bd33c398..82028fc92.5.31618.796 TiB20.093 TiB4.058 (0.10%)
74JJO_FARM2.5.31119.232 TiB19.182 TiB3.874 (0.09%)
754c50da11..8a9ed6d12.5.21716.835 TiB18.905 TiB3.818 (0.09%)
76JK Chia Farm2.5.23417.489 TiB18.316 TiB3.699 (0.09%)
7792499b2b..e15d81e12.5.322672.688 TiB18.172 TiB3.670 (0.09%)
78keny2192.5.22820.083 TiB18.137 TiB3.663 (0.09%)
79659dfc45..37c98b9f2.4.2rc13517.429 TiB17.959 TiB3.627 (0.09%)
80837f7f95..9cdbfc952.5.03416.399 TiB16.989 TiB3.431 (0.08%)
81DarkMathew2.5.31215.013 TiB16.776 TiB3.388 (0.08%)
82bac01319..ea336c182.5.03212.775 TiB13.131 TiB2.652 (0.06%)
83eab604a1..1dfd7d8c2.5.20411.408 TiB12.146 TiB2.453 (0.06%)
84Pronoun2.5.30310.537 TiB11.428 TiB2.308 (0.05%)
85nickname🍃2.5.00410.834 TiB10.933 TiB2.208 (0.05%)
86b04520ae..bd8c89742.5.30412.161 TiB10.799 TiB2.181 (0.05%)
8710c68287..ca917cc82.5.3150 B10.611 TiB2.143 (0.05%)
88CeoSom2.5.34211.23 TiB9.957 TiB2.011 (0.05%)
8918e0496b..431804952.5.3270 B9.952 TiB2.010 (0.05%)
903a88b578..ebae0e3e2.5.31310.279 TiB9.705 TiB1.960 (0.05%)
912e7e2bfd..54d23e012.5.3228.794 TiB8.972 TiB1.812 (0.04%)
9228200f1f..a526b0d22.5.0047.368 TiB8.616 TiB1.740 (0.04%)
93905f65be..8de9d90b2.5.2328.794 TiB8.299 TiB1.676 (0.04%)
9417dbcfa9..a58a0d8e2.5.33260 B7.937 TiB1.603 (0.04%)
9562671808..e23ab5202.5.3050 B7.759 TiB1.567 (0.04%)
96Zim_Zum2.5.3127.566 TiB7.175 TiB1.449 (0.03%)
97530ebf04..ab40b2c32.5.3016.496 TiB6.982 TiB1.410 (0.03%)
98MisterZe2.5.3342.377 TiB6.303 TiB1.273 (0.03%)
9908ed4a1b..4ce2726a2.5.3040 B6.283 TiB1.269 (0.03%)
1003f51f56b..556e89282.5.3090 B5.669 TiB1.145 (0.03%)
101odyssey02 2.5.0026.14 TiB5.605 TiB1.132 (0.03%)
1026e243798..9a89092b2.5.3025.665 TiB5.283 TiB1.067 (0.03%)
1037509b93f..497f8a432.5.20213.983 TiB5.125 TiB1.035 (0.02%)
104c8ac7bf2..7a3516582.5.3024.615 TiB4.937 TiB997 (0.02%)
105CeoSom2.5.3024.932 TiB4.818 TiB973 (0.02%)
10690351996..d67981c02.5.3030 B4.248 TiB858 (0.02%)
107Marcelo Paganotti2.5.0113.565 TiB3.615 TiB730 (0.02%)
10807896c52..86dc57da2.5.3020 B3.426 TiB692 (0.02%)
10938fca6cc..efd956892.5.3010 B2.783 TiB562 (0.01%)
1109d260347..9619c2e92.5.3050 B2.768 TiB559 (0.01%)
1112f4c0a3f..e4c3c20c2.5.3011.446 TiB2.52 TiB509 (0.01%)
112f748dc08..ffaf5c002.5.3012.08 TiB2.129 TiB430 (0.01%)
113e76513fa..f474eb682.5.3011.981 TiB1.807 TiB365 (0.01%)
114Xico Cinzento2.5.3011.287 TiB1.768 TiB357 (0.01%)
1151e7d7fc6..7e6dcfd62.5.3011.703 TiB1.723 TiB348 (0.01%)
11619a5df62..8cde52592.5.3011.228 TiB1.471 TiB297 (0.01%)
117fa38bb6c..33f935682.5.3011.367 TiB1.466 TiB296 (0.01%)
118cf31d16d..de99d2052.5.3011014.065 GiB1.223 TiB247 (0.01%)
1195d6c623e..f455678d2.5.301811.252 GiB907.588 GiB179 (0.00%)
1201a5d5dce..9b85f0212.5.3010 B86.196 GiB17 (0.00%)
R.
Regija
F.
Farmeri
Blokovi 30dProstor 24h
726910.979 PiB
167664.762 TiB
26578.553 PiB
61123.53 TiB
12013420.295 PiB

Ažurirano na:
automatsko ažuriranje svakih 5 minuta